Transport & transfers
What transport & transfers costs on the Côte d'Azur
Typical prices pros charge in Cannes, Nice, Antibes and Monaco, before the myfr.ai fee. Real quotes depend on size, timing and what is included; describe your job and get exact prices in minutes.
| Service | Typical price |
|---|---|
Nice airport to Cannes | €80 to €120per ride |
Nice airport to Monaco | €90 to €130per ride |
Nice airport to Saint-Tropez | €250 to €350per ride |
Chauffeur by the hour | €60 to €90per hour |
Chauffeur for the day | €450 to €700per day |
Helicopter Nice to Monaco, shared seat About 7 minutes; scheduled shuttle | €195 to €260per person |
Private helicopter, Nice to Monaco or Cannes Whole aircraft, usually up to 4 to 6 passengers | €700 to €1300per flight |
Private helicopter, Nice to Saint-Tropez About 20 minutes instead of 2 hours by road in summer | €1400 to €2800per flight |
Helicopter sightseeing tour 15 to 30 minutes on a shared flight; a private tour is priced per flight | €150 to €400per person |
Private jet, Nice to Paris, light jet Estimate. Aircraft size, season and an empty return leg move the price most | €9000 to €20000per flight, one way |
How the price is built on myfr.ai
You see two numbers on every quote: the pro's price, which they receive in full, and the myfr.ai service fee (15% of it) that pays for payment protection, verified pros and support. Riviera Club members pay a smaller fee.
How the guarantee worksOther price guides
Ranges are indicative, based on rates published by pros on myfr.ai and the local market in 2026. They are not quotes.